GRIGIO SILICEO
Plain Colours
PANTONE 406U
- 0,7 mm
- 3050 x 1300 mm
- 4200 x 1300 mm
- 0,7 mm
- 0,9 mm
- 1,2 mm
- 1,5 mm
- 3050 x 1300 mm
- 4200 x 1300 mm
- 4200 x 1600 mm
- 0,6 mm
- 0,8 mm
- 1,0 mm
- 1,2 mm
- 3050 x 1300 mm
- 4200 x 1300 mm
- 4200 x 1600 mm
- 1,2 mm
- 3050 x 1300 mm
- 4200 x 1300 mm
- 4200 x 1600 mm
Finish | Formats (mm) | ||||
2440 x 1220 | 3050 x 1300 | 4200 x 1300 | 4200 x 1600 | 4300 x 1850 | |
Alevè | |||||
Cliff | |||||
Corallo | |||||
Erre | |||||
Flatting | |||||
Ghibli | |||||
Jazz | |||||
Larix | |||||
Losa | |||||
Lucida | |||||
Luna | |||||
Martellata | |||||
Mika | |||||
Naked | |||||
Opaca | |||||
OSL | |||||
Pesca | |||||
Quarzo | |||||
Rorà | |||||
Satinata | |||||
Tex | |||||
Top Face | |||||
Urban | |||||
This is a general overview. Please note: compare this information with the finishes and formats related to the decor you are interested in. |
- 2,0 mm
- 2,5 mm
- 3,0 mm
- 4,0 mm
- 6,0 mm
- 8,0 mm
- 10,0 mm
- 12,0 mm
- 12,7 mm
- 13,0 mm
- 14,0 mm
- 15,0 mm
- 16,0 mm
- 3050 x 1300 mm
- 4200 x 1300 mm
- 4200 x 1600 mm
Double sided
Flame retardant
Single sided
- 4,0 mm
- 6,0 mm
- 8,0 mm
- 10,0 mm
- 12,0 mm
- 3050 x 1300 mm
- 4200 x 1300 mm
- 4200 x 1600 mm
Single sided
Finish | Formats (mm) | ||||
2440 x 1220 | 3050 x 1300 | 4200 x 1300 | 4200 x 1600 | 4300 x 1850 | |
Alevè | |||||
Cliff | |||||
Corallo | |||||
Erre | |||||
Flatting | |||||
Ghibli | |||||
Jazz | |||||
Larix | |||||
Losa | |||||
Lucida | |||||
Luna | |||||
Martellata | |||||
Mika | |||||
Naked | |||||
Opaca | |||||
OSL | |||||
Pesca | |||||
Quarzo | |||||
Satinata | |||||
Tex | |||||
Top Face | |||||
Urban | |||||
This is a general overview. Please note: compare this information with the finishes and formats related to the decor you are interested in. |
With Bloom, 50% of fossil-based phenol is substituted with lignin, a natural raw materials.